Placement Rates
Year | Number of Graduates | Average Placement Rate (80%) and number of Students Placed in Hospitality/Related Fields | Average Number of Students Continuing Education for Advanced Degrees in Hospitality or Related Fields |
---|---|---|---|
2019 | 56 | 44 students | 2 students |
2018 | 56 | 42 students | 3 students |
2017 | 54 | 44 students | 3 students |
Undergraduate Enrollment Data
Undergraduate Enrollment | 2016: Univ. / Dept. | 2017: Univ. / Dept. | 2018: Univ. / Dept. |
---|---|---|---|
Graduates | 1698 / 54 | 1708 / 54 | 1680 / 56 |
Academic Failures | 199 / 3 | 288 / 1 | 294 / 2 |
On Probation | 1033 / 7 | 511 / 4 | 309 / 4 |
Retention and Graduation Rates
1-Year Retention Rate
Hospitality and Tourism Department: 66.7%
SUNY Buffalo State: 58.2%
4-Year Graduation Rate
Hospitality and Tourism Department: 41.7%
SUNY Buffalo State: 23.7%
6-Year Graduation Rate
Hospitality and Tourism Department: 60.0%
SUNY Buffalo State: 46.0%